

| MD-X8 |
| Model No. | MD-X8 | MD-X8H | MD-X8W |
|---|---|---|---|
| Market | North America | Europe | Asia/Middle East |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz | AC 110/127/220/230 - 240V, 50/60Hz |
| Power Consumption | 135W | 230W | 230W |
| Dimensions (W x H x D) | Main Unit: 240 x 290 x 317 mm 9-1/2" x 11-7/16" x 12-1/2" | Main Unit: 240 x 290 x 317 mm 9-1/2" x 11-7/16" x 12-1/2" | Main Unit: 240 x 290 x 317 mm 9-1/2" x 11-7/16" x 12-1/2" |
| Speaker: 197 x 297 x 281 mm 7-13/16" x 13-3/4" x 11-1/16" | Speaker: 197 x 297 x 281 mm 7-13/16" x 13-3/4" x 11-1/16" | Speaker: 197 x 297 x 281 mm 7-13/16" x 13-3/4" x 11-1/16" | |
| Weight | Main Unit: 8.2 kg (18.1 lbs) | Main Unit: 8.2 kg (18.1 lbs) | Main Unit: 8.2 kg (18.1 lbs) |
| Speaker: 4.4 kg/each (9.7 lbs/each) | Speaker: 4.4 kg/each (9.7 lbs/each) | Speaker: 4.4 kg/each (9.7 lbs/each) | |
| System Section | |||
| Output Power | 40W/CH (FTC 10%, 60 - 20 kHz) | RMS: 50W/CH (10% T.H.D.) | PMPO: 800W (total) RMS: 50W/CH (10% T.H.D.) |
| Variable 3D Surround | Yes | Yes | Yes |
| MD Player Section | |||
| Sampling Rate Converter | Yes | Yes | Yes |
| CD Player Section | |||
| 3-Disc/3-Tray Changer | Yes | Yes | Yes |
| Tuner Section | |||
| AM/FM Digital Tuner | Yes | Yes (with RDS EON) | Yes |
| Speaker Section | |||
| 2-Way Bass Reflex Speaker System | Yes | Yes | Yes |
| Terminals & Sockets | |||
| Output | Headphone, Speaker, Line (Analog) | Headphone, Speaker, Line (Analog) | Headphone, Speaker, Line (Analog) |
| Input | MD In/AUX (Analog-1), AUX (Analog-2), AUX (Digital-1 optical), AUX (Digital-2 coaxial), Phono, FM antenna, AM antenna, external keyboard, PC connection | MD In/AUX (Analog-1), AUX (Analog-2), AUX (Digital-1 optical), AUX (Digital-2 coaxial), Phono, FM antenna, AM antenna, external keyboard, PC connection | MD In/AUX (Analog-1), AUX (Analog-2), AUX (Digital-1 optical), AUX (Digital-2 coaxial), Phono, FM antenna, AM antenna, external keyboard, PC connection |
| [ Optional Digital Sound Card Operating Conditions ] |
| Operating System | Windows® 95 |
|---|---|
| PC Card Slot | PCMCIA Type II |
| CPU | Pentiums running at 75MHz or better |
| Memory | 12MB or more |
| Floppy Disk Drive | 1.44MB format compatible | Display Resolution | 640 x 480 dots or better |
| Hard Disk Capacity | 2MB or more |
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material on these sites may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-X60 |
| Model No. | MD-X60 | MD-X60H |
|---|---|---|
| Market | North America/Mexico | Europe/Asia/Middle East |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz |
| Power Consumption | 101W | 97W |
| Dimensions (W x H x D) | Main Unit: 240 x 332 x 325 mm 9-1/2" x 13-1/8" x 12-13/16" | Main Unit: 240 x 332 x 325 mm 9-1/2" x 13-1/8" x 12-13/16" |
| Speaker: 205 x 332 x 323 mm 8-1/8" x 13-1/8" x 12-3/4" | Speaker: 205 x 332 x 323 mm 8-1/8" x 13-1/8" x 12-3/4" | |
| Weight | Main Unit: 8.6 kg (19.0 lbs) | Main Unit: 8.6 kg (19.0 lbs) |
| Speaker: 4.2 kg/each (9.3 lbs/each) | Speaker: 4.2 kg/each (9.3 lbs/each) | |
| System Section | ||
| Output Power | 40W/CH (FTC 10% 60 - 20 kHz) | RMS: 50W (10% T.H.D.) |
| MD Player Section | ||
| Direct Edit System | Yes (5 functions) | Yes (5 functions) |
| Sampling Rate Converter | Yes | Yes |
| CD Player Section | ||
| 3-Disc/3-Tray Changer | Yes | Yes |
| Cassette Deck Section | ||
| Full Logic Auto Reverse | Yes | Yes |
| Tuner Section | ||
| AM/FM Digital Tuner | Yes | Yes (with RDS EON) |
| Speaker Section | ||
| 3-Way Speaker System | Yes | Yes |
| Terminals | ||
| Output | Headphones, FM/AM antenna, Speakers | Headphones, FM/AM antenna, Speakers |
| Input | AUX digital (optical), AUX analog x 2 | AUX digital (optical), AUX analog x 2 |
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material on these sites may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-X7 |
| Model No. | MD-X7 | MD-X7H |
|---|---|---|
| Market | North America/Mexico | Europe/Hong Kong |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz |
| Power Consumption | 135W | 230W |
| Dimensions (W x H x D) | Main Unit: 240 x 290 x 317 mm 9-1/2" x 11-7/16" x 12-1/2" | Main Unit: 240 x 290 x 317 mm 9-1/2" x 11-7/16" x 12-1/2" |
| Speaker: 190 x 290 x 248 mm 7-1/2" x 11-7/16" x 9-13/16" | Speaker: 190 x 290 x 248 mm 7-1/2" x 11-7/16" x 9-13/16" | |
| Weight | Main Unit: 8.2 kg (18.1 lbs) | Main Unit: 8.2 kg (18.1 lbs) |
| Speaker: 3.0 kg/each (6.6 lbs/each) | Speaker: 3.0 kg/each (6.6 lbs/each) | |
| System Section | ||
| Output Power | 40W/CH (FTC 10% 60 - 20 kHz) | RMS: 50W/CH (10% T.H.D.) |
| Variable 3D Surround | Yes | Yes |
| MD Player Section | ||
| Sampling Rate Converter | Yes | Yes |
| CD Player Section | ||
| 3-Disc/3-Tray Changer | Yes | Yes |
| Tuner Section | ||
| AM/FM Digital Tuner | Yes | Yes (with RDS EON) |
| Speaker Section | ||
| 2-Way Speaker System | Yes | Yes |
| Terminals | ||
| Output | Headphones, FM/AM antenna, Speakers, Line | Headphones, FM/AM antenna, Speakers, Line |
| Input | AUX digital (optical/coaxial) | AUX digital (optical/coaxial) |
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material on these sites may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-X5 |
| Model No. | MD-X5 | MD-X5H | MD-X5W |
|---|---|---|---|
| Market | North America/Mexico | Europe | Asia/Middle East |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz | AC 220V, 50Hz |
| Power Consumption | 80W | 80W | 80W |
| Dimensions (W x H x D) | Main Unit: 150 x 241 x 307 mm 5-15/16" x 9-1/2" x 12-1/8" | Main Unit: 150 x 241 x 307 mm 5-15/16" x 9-1/2" x 12-1/8" | Main Unit: 150 x 241 x 307 mm 5-15/16" x 9-1/2" x 12-1/8" |
| Speaker: 146 x 241 x 229 mm 5-3/4" x 9-1/2" x 9-1/8" | Speaker: 146 x 241 x 229 mm 5-3/4" x 9-1/2" x 9-1/8" | Speaker: 146 x 241 x 229 mm 5-3/4" x 9-1/2" x 9-1/8" | |
| Weight | Main Unit: 4.3 kg (9.5 lbs) | Main Unit: 4.3 kg (9.5 lbs) | Main Unit: 4.3 kg (9.5 lbs) |
| Speaker: 2.2 kg/each (4.9 lbs/each) | Speaker: 2.2 kg/each (4.9 lbs/each) | Speaker: 2.2 kg/each (4.9 lbs/each) | |
| System Section | |||
| Output Power | 10W/CH (FTC 10% 60 - 20 kHz) | RMS: 12.5W/CH (10% T.H.D.) | PMPO: 200W (total) RMS: 12.5W/CH (10% T.H.D.) |
| MD Player Section | |||
| Sampling Rate Converter | Yes | Yes | Yes |
| CD Player Section | |||
| Front-loading | Yes | Yes | Yes |
| Tuner Section | |||
| AM/FM Digital Tuner | Yes | Yes (with RDS EON) | Yes |
| Speaker Section | |||
| 2-Way Shielded Speaker System | Yes | Yes | Yes |
| Terminals | |||
| Output | Headphones, FM/AM antenna, Speakers, Line | Headphones, FM/AM antenna, Speakers, Line | Headphones, FM/AM antenna, Speakers, Line |
| Input | Digital (optical/coaxial), Phono, External keyboard | Digital (optical/coaxial), Phono, External keyboard | Digital (optical/coaxial), Phono, External keyboard, Mic |
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material on these sites may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-X8 | MD-X60 | MD-X7 | MD-X5 | MD-MS722 | MD-MS721
MD-MS702 | MD-MS701 | MD-S301 | MD-R3 | MD-R2 | MD-R1MKII |