

| MD-M3 |
| Model No. | MD-M3 | MD-M3H | MD-M3W | |
|---|---|---|---|---|
| Market | North America/ Mexico | Europe | Asia/ Middle East | |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz | AC 110/127/220/230 - 240V, 50/60Hz | |
| Power Output | FTC: 16W min. RMS per channel 4 ohms from 80 Hz to 20 kHz with no more than 10% T.H.D. | RMS: 40W (20W/CH) (DIN 45 324) | PMPO: 320W RMS: 40W (20W/CH at 1 kHz, 10% T.H.D.) MPO: 60W (30W/CH, 10% T.H.D.) | |
| Input Terminals | FM/AM antennas, line | FM/AM antennas, AUX | FM/AM antennas, AUX, AC power source | |
| Output Terminals | Headphones, speakers | |||
| MD Deck | Front-loading MD recorder | |||
| CD Deck | Top-open CD player | |||
| AM/FM Digital Tuner | With 40-station preset memory (with RDS EON for European model) | |||
| Speaker | 2-way | |||
| Dimensions (W x D x H) | Main unit | 160 x 240 x 300 mm 6-5/16" x 9-1/2" x 11-13/16" | ||
| Speaker | 160 x 240 x 198 mm 6-5/16" x 9-1/2" x 7-7/8" | |||
| Weight (approx.) | Main unit | 4.4 kg (9.7 lbs) | ||
| Speaker | 2.9 kg each (6.4 lbs) | |||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-M2 |
| Model No. | MD-M2H | MD-M2W | |
|---|---|---|---|
| Market | Europe | Asia/Middle East | |
| Power Source | AC 230V, 50 Hz | AC 110/127/220/230 - 240V, 50/60 Hz | |
| Power Output | RMS: 40W (20W/CH) (DIN 45 324) | PMPO: 320W RMS: 40W (20W/CH at 1 kHz, 10% T.H.D.) MPO: 60W (30W/CH, 10% T.H.D.) | |
| Input Terminals | FM/AM antennas, AUX | FM/AM antennas, AUX, AC power source | |
| Output Terminals | Headphones, speakers | ||
| MD Deck | Front-loading MD recorder | ||
| CD Deck | Top-open CD player | ||
| AM/FM Digital Tuner | With 40-station preset memory (with RDS EON for European model) | ||
| Speaker | 2-way | ||
| Dimensions (W x D x H) | Main unit | 160 x 240 x 300 mm 6-5/16" x 9-1/2" x 11-13/16" | |
| Speaker | 160 x 240 x 197 mm 6-5/16" x 9-1/2" x 7-7/8" | ||
| Weight (approx.) | Main unit | 4.4 kg (9.7 lbs) | |
| Speaker | 2.2 kg each (4.9 lbs) | ||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-M1 |
| Model No. | MD-M1 | MD-M1H | |
|---|---|---|---|
| Market | North America/Mexico | Europe | |
| Power Source | AC 120V, 60 Hz | AC 230V, 50 Hz | |
| Power Output | FTC: 16W min. RMS per channel 4 ohms from 80 Hz to 20 kHz with no more than 10% T.H.D. | RMS: 40W (20W/CH) (DIN 45 324) | |
| Input Terminals | FM/AM antennas, line | FM/AM antennas, AUX | |
| Output Terminals | Headphones, speakers | ||
| MD Deck | Front-loading MD recorder | ||
| CD Deck | Top-open CD player | ||
| AM/FM Digital Tuner | With 40-station preset memory (with RDS EON for European model) | ||
| Speaker | 2-way | ||
| Dimensions (W x D x H) | Main unit | 160 x 240 x 300 mm 6-5/16" x 9-1/2" x 11-13/16" | |
| Speaker | 160 x 240 x 183 mm 6-5/16" x 9-1/2" x 7-1/4" | ||
| Weight (approx.) | Main unit | 4.4 kg (9.7 lbs) | |
| Speaker | 1.8 kg each (4.0 lbs) | ||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-C2 |
| Model No. | MD-C2 | MD-C2H | MD-C2W | |
|---|---|---|---|---|
| Market | North America/ Mexico | Europe | Asia/ Middle East | |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz | AC 110/127/220/230 - 240V, 50/60 Hz | |
| Power Output | FTC: 16W min. RMS per channel 4 ohms from 80 Hz to 20 kHz with no more than 10% T.H.D. | MPO: 186W (93W/CH) RMS: 100W (50W/CH) (DIN 45 324) | PMPO: 800W RMS: 100W (50W/CH at 1 kHz, 10% T.H.D.) MPO: 186W (93W/CH, 10% T.H.D.) | |
| Input Terminals | FM/AM antennas, line | FM/AM antennas, AUX (analog) | FM/AM antennas, AUX (analog) x 2, AC power sourcerce | |
| Output Terminals | Headphones, speakers | |||
| MD Deck | 3-disc multiplay MD recorder | |||
| CD Deck | 3-disc multiplay CD recorder | |||
| AM/FM Digital Tuner | With 40-station preset memory (with RDS EON for European model) | |||
| Speaker | 3-way | |||
| Dimensions (W x D x H) | Main unit | 270 x 352 x 376 mm 10-5/8" x 13-7/8" x 14-13/16" | ||
| Speaker | 220 x 352 x 260 mm 8-21/32" x 13-7/8" x 10-1/4" | |||
| Weight (approx.) | Main unit | 8.6 kg (19.0 lbs) | ||
| Speaker | 3.2 kg each (7.1 lbs) | |||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-M3 | MD-M2 | MD-M1 | MD-C2 | MD-MT821 | MD-MS722 | MD-MS721
MD-MT20 | MD-MT15 | MD-S321 | MD-R3 | MD-R2 | MD-R1MKII |