| MD-MX30 |
| Model No. | MD-MX30 | MD-MX30H | MD-MX30W | |
|---|---|---|---|---|
| Market | North America/ Mexico | Europe | Asia/Oceania/ Middle East/Africa | |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz | AC 110/127/220/230 - 240V, 50/60Hz | |
| Power Output | FTC: 20W min. RMS per channel into 6 ohms from 60 Hz to 20 kHz with no more than 10% T.H.D. | MPO: 96W (48W/CH) RMS: 50W (25W/CH) (DIN 45 324) | PMPO: 400W (total) RMS: 25W/CH (10% T.H.D.) | |
| Input Terminals | FM/AM antennas, AUX | |||
| Output Terminals | Headphones, speakers | |||
| MD Deck | Front-loading MD recorder | |||
| CD Deck | Front-loading CD player | |||
| AM/FM Digital Tuner | With 40-station preset memory (with RDS EON and radio text for MX30H) | |||
| Speaker | 2-way | |||
| Dimensions (W x D x H) | Main unit | 215 x 342 (MX30H: 344) x 162 mm 8-1/2" x 13-1/2" (13-9/16") x 6-7/16" | ||
| Speaker | 160 x 233.5 x 280 mm 6-5/16" x 9-1/4" x 11-1/16" | |||
| Weight (approx.) | Main unit | 4.7 kg (10.4 lbs) | 5.0 kg (11.0 lbs) | |
| Speaker | 3.2 kg each (7.1 lbs) | |||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-MX20 |
| Model No. | MD-MX20 | MD-MX20H | MD-MX20W | |
|---|---|---|---|---|
| Market | North America/ Mexico | Europe | Asia/Oceania/ Middle East/Africa | |
| Power Source | AC 120V, 60Hz | AC 230V, 50Hz | AC 110/127/220/230 - 240V, 50/60Hz | |
| Power Output | FTC: 12W min. RMS per channel into 6 ohms from 60 Hz to 20 kHz with no more than 10% T.H.D. | MPO: 58W (29W/CH) RMS: 30W (15W/CH) (DIN 45 324) | PMPO: 240W (total) RMS: 15W/CH (10% T.H.D.) | |
| Input Terminals | FM/AM antennas, AUX | |||
| Output Terminals | Headphones, speakers | |||
| MD Deck | Front-loading MD recorder | |||
| CD Deck | Front-loading CD player | |||
| AM/FM Digital Tuner | With 40-station preset memory (with RDS EON and radio text for MX20H) | |||
| Speaker | 2-way | |||
| Dimensions (W x D x H) | Main unit | 215 x 342 (MX20H: 344) x 162 mm 8-1/2" x 13-1/2" (13-9/16") x 6-7/16" | ||
| Speaker | 160 x 185.5 x 280 mm 6-5/16" x 7-7/16" x 11-1/16" | |||
| Weight (approx.) | Main unit | 4.4 kg (9.7 lbs) | ||
| Speaker | 2.0 kg each (4.4 lbs) | |||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-MX10 |
| Model No. | MD-MX10H | ||
|---|---|---|---|
| Market | Europe | ||
| Power Source | AC 230V, 50 Hz | ||
| Power Output | MPO: 58W (29W/CH), RMS: 30W (15W/CH) (DIN 45 324) | ||
| Input Terminals | FM/AM antennas, AUX | ||
| Output Terminals | Headphones, speakers | ||
| MD Deck | Front-loading MD recorder | ||
| CD Deck | Front-loading CD player | ||
| AM/FM Digital Tuner | With 40-station preset memory and RDS EON | ||
| Speaker | 2-way | ||
| Dimensions (W x D x H) | Main unit | 215 x 344 x 162 mm 8-1/2" x 13-9/16" x 6-7/16" | |
| Speaker | 160 x 185.5 x 280 mm 6-5/16" x 7-7/16" x 11-1/16" | ||
| Weight (approx.) | Main unit | 4.7 kg (10.4 lbs) | |
| Speaker | 2.0 kg each (4.4 lbs) | ||
| Sharp reserves the right to make design and specification changes for product improvement without prior notice. Audio-visual material you wish to record may consist of copyrighted works which must not be recorded without permission of the copyright owner. Please refer to the copyright laws in your country. |
| MD-MX30 | MD-MX20 | MD-MX10 | MD-MT831 | MD-SR75 | MD-SR70 | MD-SR50 |